Feature List
Marketing |
|
| Select from a range of professional brochure and window card templates | ![]() |
| Generate full property particulars - highlight property features and individual room details and sizes | ![]() |
| Bulk upload unlimited property photos | ![]() |
| Photos resized automatically prior to upload saving you time and effort | ![]() |
| Re-order and rotate uploaded photos | ![]() |
| Upload floorplans and generate EPC graphs | ![]() |
| Assign a property to a geographical area and match to applicants' desired areas | ![]() |
| Automatically send marketing alerts for new instructions, price reductions, etc to matching applicants via email and SMS | ![]() |
| Board management allowing you to send orders to your board supplier | ![]() |
| Checkout property keys and record access security code details | ![]() |
| Analytics showing how many people have viewed each property on your website | ![]() |
| Social media - post properties onto your agency's Facebook, Twitter and Instagram accounts |
Optional extra
|
|
|
|
Applicant Management |
|
| Create and save property searches based on applicant's requirements | ![]() |
| Ability to create multiple searches per applicant | ![]() |
| Two-way matching: find properties matching an applicant’s search, and applicant searches matching a property | ![]() |
| Email matching properties to applicants | ![]() |
| Flag properties as favourites or those rejected by an applicant | ![]() |
| Automatic email and SMS alerts sent to applicants when new matching properties are added or brought back on the market | ![]() |
| Automated daily and weekly emails of new matching properties for applicants | ![]() |
|
|
|
Property Portals |
|
| Upload your properties to over 60 major portals including: Rightmove, Zoopla, OnTheMarket, Prime Location and Gumtree | ![]() |
| We support the latest real-time datafeeds for Rightmove, Zoopla and OnTheMarket | ![]() |
| Leads and enquiries from Rightmove, Zoopla and OnTheMarket are automatically imported into your system | ![]() |
| No extra charge for unlimited portal uploads | ![]() |
| Automated nightly datafeeds to portals - also send manually at anytime | ![]() |
| Support for multiple portal accounts across branches | ![]() |
| Full history of all portal uploads | ![]() |
|
|
|
Sales |
|
| Organise and record property valuations | ![]() |
| Manage viewings and remind applicants by email or SMS | ![]() |
| Record offers, notify vendor and manage offer status | ![]() |
| Store solicitor details and assign to vendors and buyers | ![]() |
| Generate memorandum of sale and print or email to interested parties | ![]() |
| Send out contracts for electronic signature | ![]() |
| Record details of the chain associated with a sale | ![]() |
| Full sales progression and history of correspondence | ![]() |
| Full set of sale letter and email templates | ![]() |
| Manage sale details and your commission as a percentage or flat fee | ![]() |
| Sales commission reports for your negotiators | ![]() |
| Customisable checklists to ensure no steps in the sale process are missed | ![]() |
|
|
|
Lettings Management |
|
| Record rent payments from tenants | ![]() |
| Generate landlord statements | ![]() |
| Rent due/overdue alerts | ![]() |
| Send rent reminders and overdue rent notices to tenants by email, SMS or letter | ![]() |
| Set-up tenancies with single or multiple tenants | ![]() |
| All rent payment frequencies supported | ![]() |
| Split rent across paying tenants equally or in varying amounts | ![]() |
| Vary rent payment frequency and add paying tenants midway through a letting | ![]() |
| Manually override rent due for individual rent periods | ![]() |
| Full deposit management - register deposit details with the DPS, TDS or MyDeposits deposit schemes from within the system. Mark as lodged and manage returns and deductions. | ![]() |
| Generate and distribute tenancy agreements for signature electronically by relevant parties | ![]() |
| Full set of letting correspondence and documentation included (e.g. Section 21 and Section 8 notices) | ![]() |
| Landlord statements per letting or consolidate across the landlord’s portfolio - print or email to landlord | ![]() |
| Tenant account statement for all or individual tenants - print or email to tenant(s) | ![]() |
| Define management fees to landlord as a percentage of rent or flat fee | ![]() |
| Ad-hoc one-off and recurring landlord and tenant fees | ![]() |
| HMO, student lets and guaranteed rent scheme support | ![]() |
| Manage housing authority and tenant top-up payments - introduce or remove housing authority payments mid-letting | ![]() |
| Manage maintenance jobs – print or email job sheets to your contractors, manage quotes and approvals | ![]() |
| Store contractor invoices for maintenance work and generate associated expenses for landlord or tenant | ![]() |
| Record your office expenses | ![]() |
| Manage inspections and store property inventories – print or email to tenants and landlords | ![]() |
| Record utility providers and meter numbers | ![]() |
| Store check-in, interim and check-out meter readings | ![]() |
| Generate check-in and check-out reports | ![]() |
| Define your own checklists for check-in and check-out | ![]() |
| Alerts dashboard to flag rent due/overdue, outstanding tasks, expiring gas safety certificates, etc | ![]() |
| Fee drawdown process to indicate fees eligible for transfer from your client to office account | ![]() |
| Extensive periodic reporting tools including Cashbook, Expense and Fee Analysis (including VAT breakdown), and provide your landlords with their Tax Year summary reports | ![]() |
| Key log to track keys checked-out to tenants, staff and contractors | ![]() |
| Bank Reconciliation – reconcile cash transactions within the system to your bank account | ![]() |
| Bulk import tenant receipts from bank statements/CSVs, and bulk email confirmations | ![]() |
| Split payments due to landlords on jointly owned properties | ![]() |
| Manage float accounts for landlords and issue float statements | ![]() |
| Maintenance Reporting Form - enable your tenants to submit details and photos of maintenance issues from your website. |
Optional extra
|
|
|
|
Diary and Address Book |
|
| Personal and Branch diary views - see appointments or other staff members in branch | ![]() |
| Manage all appointment types - viewings, valuations, inspections and more, along with staff holidays and notes | ![]() |
| Sync the diary with your phone, Gmail or Outlook | ![]() |
| Automated applicant viewing reminders by SMS and/or email | ![]() |
| Automated staff diary reminders by SMS and/or email | ![]() |
| Address book with quick search listing all contacts in your system | ![]() |
| Ability to bulk email your contacts | ![]() |
|
|
|
Multi-Branch Support |
|
| Manage your network of branches in one system | ![]() |
| Control which branches your staff have access to | ![]() |
| Ability to register contacts across multiple branches | ![]() |
| Your agency website can cover one or several branches | ![]() |
|
|
|
Security and Backups |
|
| 128-bit SSL encryption | ![]() |
| Automatic daily backups of all data | ![]() |
| Comprehensive user access level control - restrict what your users can see and do | ![]() |
|
|
|
General and User Productivity |
|
| Send generated documents, contracts, ASTs and more out to relevant parties to be signed electronically | ![]() |
| Create custom checklists against contacts, properties and lettings | ![]() |
| Assign tasks to yourself our other staff members | ![]() |
| Full set of letter, email and SMS templates all of which are branded to your agency | ![]() |
| Edit templates yourself and override main templates for specific contacts or properties | ![]() |
| Full audit trail of all activity within the system | ![]() |
| Quick search for contacts, properties and lettings | ![]() |
| Shortcut to your recent activity from any page | ![]() |
| Context-specific Help | ![]() |
| Free training over phone or via email | ![]() |
| Cloud-based - access your system from anywhere at anytime | ![]() |
| No software to install | ![]() |
| Bulk import data into the system, allowing quick set-up of your system | ![]() |
| Client Hub - online portal, branded for your agency, giving your landlords, tenants, vendors and buyers access to their accounts |
Optional extra
|

